Tazer Lite Programmer テザーライト
元の価格
$295.00
-
元の価格
$295.00
元の価格
$295.00
$295.00
-
$295.00
現在の価格
$295.00
Z AutomotiveのTazer Liteです -テザーライト
ラングラーJL、グラディエーターJTに対応しています。
車両本体のパラメータ設定をオーバーライドする事で様々な変更をすることができます。
ハロゲンライトからLEDへ変更した際のさまざまなエラーの解消、
タイヤ外形変更(26- 40")によるスピードメーター誤差修正
リングギアへ変更(5.38まで)によるスピードメーター誤差修正
スウェイバーディスコネクトを2Hで機能させるモードなどの設定変更ができます。
Tazer mini のエントリーバージョンのため、使用可能な機能が制限されていますが、ご購入後メーカーサイトよりアップグレードをすればフルバージョン(Tazer Mini)になります。
TAZER LITE と TAZER MINIの変更可能機能比較表
テーザー(TAZER) 変更機能 | ライト | ミニ |
change tire size | ✔ | ✔ |
change gear ratio | ✔ | ✔ |
change Transfer Case LOW ratio | ✔ | ✔ |
enable/disable TPMS system | ✔ | ✔ |
set TPMS pressure warning limit, front and rear, between 25psi and 85psi | ✔ | ✔ |
enable/disable backup camera | ✔ | |
enable/disable Cargo Camera input (8.4 UConnect only) | ✔ | |
enable/disable CD (wired audio) input* | ✔ | |
enable/disable TravelLink/XM traffic and weather | ✔ | |
activate Offroad Pages after upgrading to 8.4” radio | ✔ | |
change daytime running lights (DRL) region (CA/USA) | ✔ | |
change DRL location | ✔ | |
enable/disable DRL Dropout function | ✔ | |
enable/disable factory fog lights | ✔ | |
enable/disable Fog Light Dropout (when fogs shut off while high beams are on) | ✔ | |
enable/disable factory halo lights (including BCM output for adding halos) | ✔ | |
enable/disable one-touch lane change | ✔ | |
change headlight type (Std/LED) | ✔ | |
change fog light type (Std/LED) | ✔ | |
change taillight type (Std/LED)/delete sensor circuit for running aftermarket lights | ✔ | |
change front turn signal type (std/ LED)/delete sensor circuit for running aftermarket lights | ✔ | |
enable/disable Trailer Tow setting | ✔ | |
enable/disable Aux Buttons | ✔ | |
enable/disable Blind Spot Detection (if the hardware is added or removed) | ✔ | |
enable/disable/change ParkSense configuration | ✔ | |
disable electronic sway bar (if removed from the vehicle) | ✔ | |
disable front axle disconnect module for axle swaps | ✔ | |
disable front and rear lockers for axle swaps | ✔ | |
disable electronic steering pump for hydraulic steering conversions | ✔ | |
enable HVAC dual-zone switch assembly when upgrading from 5” radio | ✔ | |
enable automatic headlights | ✔ | |
change cluster splash screen — JL: Wrangler/Sahara/Rubicon JT: Sport/ SportX/Rubicon |
✔ | |
enable/disable PANIC button on remote | ✔ | |
one-touch return-to-stock – quick “Unmarry” function returns to stock | ✔ | |
automatically remember the last state of the auto stop/start system | ✔ | ✔ |
automatically remember the last state of the traction control system | ✔ | ✔ |
disconnect sway bar in 2WD up to 30mph or at any speed if mapped to a button | ✔ | ✔ |
use backup camera and added cargo front/undercarriage camera/JT Trail camera or media player at any speed | ✔ | |
TurnCAM – activate backup camera when turn signals are used (7” and 8.4” UConnect) | ✔ | |
Dark Mode – turn off all exterior lighting and dash/radio/shifter lights while parked with the engine running | ✔ | |
Light Show – 6 preset and 3 makeyour-own light shows | ✔ | ✔ |
Axle Locker Control (Rubicon) | ✔ | |
TC Kill – turn off traction control, stability control and ABS | ✔ | |
Hood Alarm – monitors hood activity when the vehicle theft alarm is armed | ✔ | |
Cooldown Mode – turn on engine fans ondemand when the ignition is on | ✔ | ✔ |
Line Lock – lock the front brakes for an easy burnout | ✔ | ✔ |
Rock Crawl – lock all four brakes with a steering wheel button combo to hold the vehicle still | ✔ | ✔ |
Winch Mode – raise idle RPM | ✔ | ✔ |
Button Mapping | ✔ | |
Display DTCs – display Diagnostic Trouble Codes | ✔ | ✔ |
Clear CELs | ✔ | ✔ |
0 to 30 and 0 to 60 Timers | ✔ | |
display Boost/Vacuum readout on the EVIC | ✔ | |
Automatic blanking of license plate lights on Gladiators | ✔ |
車両の設定を変更するツールですので機能を熟知した方のみお使いください。